Otherwise, I have been playing with an adaptation of Lord of the Rings for Impetus and I'll post my first draft of unit statistics here. The point costs come directly from the Impetus formulae posted on the forum and my interpretation of unit abilities and weaponry is coming from Peter Jackson & Games Workshop. A few of us at the club have sizable LOTR armies using the War of the Ring bases for that game. Since those rules are quite badly broken (nice ideas, insufficient playtesting) we would like to play with our stuff using another ruleset.
I my first incarnation I have tried to stick to core Impetus principles and introduce minimal new stuff (e.g. no magic).
At this moment I was considering the following:
Basing:
1 unit of 8 WOTR infantry = 1 Impetus base of FP or FL or T foot. The dimensions of a WOTR infantry base are 110mm x 60mm and typical infantry are 120mm x 60mm in Impetus.
We will need to make some kind of bases for scouts/skirmishers, I would think half the depth of a WOTR infantry base (110mm x 30mm) with 4 models.
2 units of 2 WOTR cavalry = 1 Impetus base of CP or CM or CL mounted. The dimensions of a WOTR mounted base are 90mm x 50mm and a cavalry base is 120mm x 80mm in Impetus. Kevin suggested we use 2 bases side by side giving a frontage of 100mm and depth of 90mm for a cavalry unit. I like it.
1 monster on a round base plays as is, it is treated as an elephant E that cannot join a group, but consider that it has 360 facing and allow it to move in a straight line in any direction for each impulse of movement.
Characters:
Treat as either minor (e.g. Legolas, a ringwraith, captains) or major (Aragorn, Saruman, the witchking). Minor characters are just like regular generals, major characters add 1 VBU to the host unit and are +3 generals.
Other Abilities:
Fear causing: causes disorder in enemy on contact, cannot be charged by disordered troops
Flying: Ignore ZOC, units & terrain when moving.
Here are the army lists, the selection of forces and unit types reflects what Kevin, Mark and I have painted. Comments welcome!
Unit | Type | M | VBU | I | D | VP | Points | Weapons | Notes |
Rohan | |||||||||
Royal Guard | CM | 10 | 6 | 4 | A | 3 | 36 | --- | |
Riders | CM | 10 | 5 | 3 | B | 3 | 27 | Compositebow C | |
Outriders | CL | 12 | 4 | 1 | B | 2 | 27 | Compositebow B | |
Militia | FP | 5 | 4 | 2 | C | 2 | 10 | --- | |
Archers | T | 6 | 3 | 0 | C | 1 | 11 | Compositebow A | |
Minor hero | 1 | 5 | +2 General | ||||||
Major hero | add 1 | 3 | 15 | +3 General | |||||
Gondor | |||||||||
Knights | CP | 8 | 6 | 4 | B | 3 | 29 | --- | impetuous |
Warriors | FP | 5 | 5 | 2 | B | 3 | 19 | --- | |
Rangers | FL | 8 | 4 | 1 | A | 3 | 28 | Compositebow A | |
Scouts | S | 8 | 3 | 0 | A | 1 | 23 | Compositebow B | |
Bolt thrower | Art | 5 | 1 | 0 | B | 1 | 20 | ART B | |
Minor hero | 1 | 5 | +2 General | ||||||
Major hero | add 1 | 3 | 15 | +3 General | |||||
Dwarves | |||||||||
Guard | FP | 5 | 6 | 2 | A | 3 | 30 | --- | |
Warriors | FP | 5 | 5 | 2 | B | 3 | 19 | --- | |
Archers | T | 6 | 3 | 0 | B | 2 | 16 | Shortbow A | |
Rangers | FL | 8 | 4 | 1 | A | 3 | 24 | javelin | |
Scouts | S | 8 | 3 | 0 | A | 1 | 19 | Shortbow B | |
Bolt thrower | Art | 5 | 1 | 0 | B | 1 | 20 | ART B | |
Minor hero | 1 | 10 | +2 General | ||||||
Major hero | add 1 | 3 | 30 | +3 General | |||||
Elves | |||||||||
High elf warriors | FL | 8 | 5 | 2 | A | 3 | 26 | --- | |
High elf archers | FL | 8 | 4 | 1 | A | 3 | 33 | Longbow A | |
Scouts | S | 8 | 3 | 0 | A | 1 | 23 | Longbow B | |
Minor hero | 1 | 10 | +2 General | ||||||
Major hero | add 1 | 3 | 30 | +3 General | |||||
Isengard | |||||||||
Uruk-hai | FP | 5 | 5 | 3 | B | 3 | 20 | --- | |
Uruk-hai pike | FP | 5 | 5 | 1 | B | 3 | 21 | pike | |
Uruk-hai crossbow | T | 6 | 4 | 1 | B | 3 | 24 | Crossbow A | |
Uruk-hai scouts | FL | 8 | 4 | 2 | B | 3 | 17 | --- | |
Uruk-hai scouts | S | 8 | 3 | 0 | B | 1 | 18 | Compositebow B | |
Orc warband | FP | 5 | 4 | 3 | C | 2 | 11 | --- | impetuous, large units |
Orc archers | FP | 5 | 3 | 0 | C | 1 | 11 | Shortbow A | |
Warg riders | CL | 12 | 4 | 1 | C | 2 | 18 | Shortbow B | |
Orc scouts | S | 8 | 2 | 0 | C | 1 | 7 | Shortbow B | |
Minor antihero | 1 | 10 | +2 General | ||||||
Major antihero | add 1 | 3 | 30 | +3 General | |||||
Moria | |||||||||
Giant spiders | CL | 12 | 4 | 2 | C | 2 | 16 | --- | |
Goblin warband | FL | 8 | 3 | 2 | C | 2 | 10 | --- | impetuous, large units |
Goblin archers | T | 6 | 3 | 0 | C | 1 | 11 | Shortbow A | |
Goblin scouts | S | 8 | 2 | 0 | C | 1 | 7 | Shortbow B | |
Troll | E | 8 | 6 | 5 | B | 3 | 33 | javelin | Fear |
Minor antihero | 1 | 10 | +2 General | ||||||
Major antihero | add 1 | 3 | 30 | +3 General | |||||
Angmar | |||||||||
Army of the Dead | FL | 8 | 5 | 2 | A | 3 | 26 | --- | Fear, flight |
Riders of the Dead | CL | 12 | 5 | 3 | A | 3 | 31 | --- | Fear, flight |
Orc warband | FP | 5 | 4 | 3 | C | 2 | 11 | --- | impetuous, large units |
Orc archers | FP | 5 | 3 | 0 | C | 1 | 11 | Shortbow A | |
Orc scouts | S | 8 | 2 | 0 | C | 1 | 7 | Shortbow B | |
Gulavhar | E | 12 | 7 | 5 | A | 3 | 46 | --- | Fear, flight |
Buhrdur | E | 8 | 7 | 5 | A | 3 | 45 | javelin | Fear |
Minor antihero | 1 | 10 | +2 General | ||||||
Major antihero | add 1 | 3 | 30 | +3 General |
Dave,
ReplyDeleteI like it! Can't wait to try it out. The new Witch-king figure (mounted on fell beast) is released on February 20th...I'll be getting that and adding it to my undead army!
Kevin.
I think we would treat that as a flying monster, perhaps stats similar to Gulavhar, with the added general ability? Point out at 56 (ringwraith) or 76 (Witchking)?
ReplyDelete